The site is on a small delay to keep Armory usage down, please be patient as your character loads.
213 | 226 | 213 | 226 | 213 | 226 | 213 | 226 | 213 | 226 | 226 | 200 | 200 | 213 | 200 | 213 |
| 5-MANS | BOSS KILLS | Normal | Heroic |
|---|---|---|
![]() Halls of ReflectionEscape from the Lich King | 0 | 0 |
![]() Pit of SaronScourgelord Tyrannus | 0 | 0 |
![]() Forge of SoulsDevourer of Souls | 0 | 0 |
![]() Trial of the ChampionThe Black Knight - SINCE 9/22/09 | 3 | 0 |
![]() Utgarde KeepIngvar the Plunderer | 1 | 0 |
![]() The NexusKeristrasza | 1 | 0 |
![]() Azjol-NerubAnub'arak | 1 | 0 |
![]() Ahn'kahet: The Old KingdomHerald Volazj | 1 | 0 |
![]() Drak'Tharon KeepThe Prophet Tharon'ja -- KNOWN BUG | Y | N |
![]() The Violet HoldCyanigosa | 1 | 0 |
![]() GundrakGal'darah | 1 | 0 |
![]() Halls of StoneSjonnir the Ironshaper | 1 | 0 |
![]() Halls of LightningLoken | 1 | 0 |
![]() The OculusLey-Guardian Eregos | 1 | 0 |
![]() Utgarde PinnacleKing Ymiron | 1 | 0 |
![]() Caverns of Time: StratholmeMal'Ganis | 1 | 0 |
| RAIDS | BOSS KILLS | 10-Man | 25-Man |
|---|---|---|
![]() Icecrown Citadel - HeroicCLEARS - SHOW BOSSES | 0/12 | 0/12 |
![]() Lord MarrowgarThe Lower Spire | 0 | 0 |
![]() Lady DeathwhisperThe Lower Spire | 0 | 0 |
![]() Icecrown Gunship BattleThe Lower Spire | 0 | 0 |
![]() Deathbringer SaurfangThe Lower Spire | 0 | 0 |
![]() FestergutThe Plagueworks | 0 | 0 |
![]() RotfaceThe Plagueworks | 0 | 0 |
![]() Professor PutricideThe Plagueworks | 0 | 0 |
![]() Blood Prince CouncilThe Crimson Hall | 0 | 0 |
![]() Blood-Queen Lana'thelThe Crimson Hall | 0 | 0 |
![]() Valithria DreamwalkerThe Frostwing Halls | 0 | 0 |
![]() SindragosaThe Frostwing Halls | 0 | 0 |
![]() The Lich KingThe Frozen Throne | 0 | 0 |
![]() Icecrown CitadelCLEARS - SHOW BOSSES | 0/12 | 0/12 |
![]() Lord MarrowgarThe Lower Spire | 0 | 0 |
![]() Lady DeathwhisperThe Lower Spire | 0 | 0 |
![]() Icecrown Gunship BattleThe Lower Spire | 0 | 0 |
![]() Deathbringer SaurfangThe Lower Spire | 0 | 0 |
![]() FestergutThe Plagueworks | 0 | 0 |
![]() RotfaceThe Plagueworks | 0 | 0 |
![]() Professor PutricideThe Plagueworks | 0 | 0 |
![]() Blood Prince CouncilThe Crimson Hall | 0 | 0 |
![]() Blood-Queen Lana'thelThe Crimson Hall | 0 | 0 |
![]() Valithria DreamwalkerThe Frostwing Halls | 0 | 0 |
![]() SindragosaThe Frostwing Halls | 0 | 0 |
![]() The Lich KingThe Frozen Throne | 0 | 0 |
![]() Trial of the Grand CrusaderCLEARS SINCE 9/22/09 - SHOW BOSSES | N | 0/5 |
![]() Beasts of NorthrendCrusaders' Coliseum | 0 | 0 |
![]() Lord JaraxxusCrusaders' Coliseum | 0 | 0 |
![]() Faction ChampionsCrusaders' Coliseum | 0 | 0 |
![]() Val'kyr TwinsCrusaders' Coliseum | 0 | 0 |
![]() Anub'arakCrusaders' Coliseum -- KNOWN BUG | N | 0 |
![]() Trial of the CrusaderCLEARS SINCE 9/22/09 - SHOW BOSSES | 0/5 | 0/5 |
![]() Beasts of NorthrendCrusaders' Coliseum | 0 | 0 |
![]() Lord JaraxxusCrusaders' Coliseum | 0 | 0 |
![]() Faction ChampionsCrusaders' Coliseum | 0 | 0 |
![]() Val'kyr TwinsCrusaders' Coliseum | 0 | 0 |
![]() Anub'arakCrusaders' Coliseum | 0 | 0 |
![]() UlduarCLEARS - SHOW BOSSES | 0/14 | 0/14 |
![]() Flame LeviathanThe Siege of Ulduar | 0 | 0 |
![]() RazorscaleThe Siege of Ulduar | 0 | 0 |
![]() XT-002 DeconstructorThe Siege of Ulduar | 0 | 0 |
![]() Ignis the Furnace MasterThe Siege of Ulduar | 0 | 0 |
![]() Assembly of IronThe Antechamber of Ulduar | 0 | 0 |
![]() KologarnThe Antechamber of Ulduar | 0 | 0 |
![]() AuriayaThe Antechamber of Ulduar | 0 | 0 |
![]() MimironThe Keepers of Ulduar | 0 | 0 |
![]() HodirThe Keepers of Ulduar | 0 | 0 |
![]() ThorimThe Keepers of Ulduar | 0 | 0 |
![]() FreyaThe Keepers of Ulduar | 0 | 0 |
![]() General VezaxThe Descent into Madness | 0 | 0 |
![]() Yogg-SaronThe Descent into Madness | 0 | 0 |
![]() Algalon the ObserverCelestial Planetarium | 0 | 0 |
![]() NaxxramasCLEARS - SHOW BOSSES | 0/15 | 0/15 |
![]() Anub'RekhanArachnid Quarter | 0 | 0 |
![]() Grand Widow FaerlinaArachnid Quarter | 0 | 0 |
![]() MaexxnaArachnid Quarter | 0 | 0 |
![]() Noth the PlaguebringerPlague Quarter | 0 | 0 |
![]() Heigan the UncleanPlague Quarter | 0 | 0 |
![]() LoathebPlague Quarter | 0 | 0 |
![]() Instructor RazuviousMilitary Quarter | 0 | 0 |
![]() Gothik the HarvesterMilitary Quarter | 0 | 0 |
![]() The Four HorsemenMilitary Quarter | 0 | 0 |
![]() PatchwerkConstruct Quarter | 0 | 0 |
![]() GrobbulusConstruct Quarter | 0 | 0 |
![]() GluthConstruct Quarter | 0 | 0 |
![]() ThaddiusConstruct Quarter | 0 | 0 |
![]() SapphironFrostwyrm Lair | 0 | 0 |
![]() Kel'ThuzadFrostwyrm Lair | 0 | 0 |
![]() Vault of ArchavonCLEARS SINCE 9/22/09 | 0/4 | 0/4 |
![]() Archavon the Stone WatcherVault of Archavon | 0 | 0 |
![]() Emalon the Storm WatcherVault of Archavon | 0 | 0 |
![]() Koralon the Flame WatcherVault of Archavon -- KNOWN BUG | N | N |
![]() Toravon the Ice WatcherVault of Archavon | 0 | 0 |
![]() The Obsidian SanctumSartharion | 0 | 0 |
![]() Twilight AssistWith at least one Twilight Drake alive. | N | N |
![]() Twilight DuoWith at least two Twilight Drakes alive. | N | N |
![]() The Twilight ZoneWith all three Twilight Drakes alive. | N | N |
![]() Onyxia's LairOnyxia | N | N |
![]() The Eye of EternityMalygos | 0 | 0 |
All information comes directly from the WoW Armory so if you disagree with the numbers shown here you need to take it up with them. Don't shoot the messenger.