The site is on a small delay to keep Armory usage down, please be patient as your character loads.
264 | 264 | 264 | 264 | 264 | 264 | 264 | 264 | 264 | 264 | 277 | 264 | 251 | 264 | 251 | 251 |
| 5-MANS | BOSS KILLS | Normal | Heroic |
|---|---|---|
![]() Halls of ReflectionEscape from the Lich King | 1 | 13 |
![]() Pit of SaronScourgelord Tyrannus | 1 | 34 |
![]() Forge of SoulsDevourer of Souls | 1 | 44 |
![]() Trial of the ChampionThe Black Knight - SINCE 9/22/09 | 0 | 30 |
![]() Utgarde KeepIngvar the Plunderer | 1 | 66 |
![]() The NexusKeristrasza | 3 | 78 |
![]() Azjol-NerubAnub'arak | 1 | 54 |
![]() Ahn'kahet: The Old KingdomHerald Volazj | 1 | 40 |
![]() Drak'Tharon KeepThe Prophet Tharon'ja -- KNOWN BUG | Y | Y |
![]() The Violet HoldCyanigosa | 1 | 81 |
![]() GundrakGal'darah | 1 | 65 |
![]() Halls of StoneSjonnir the Ironshaper | 0 | 45 |
![]() Halls of LightningLoken | 3 | 48 |
![]() The OculusLey-Guardian Eregos | 3 | 35 |
![]() Utgarde PinnacleKing Ymiron | 0 | 45 |
![]() Caverns of Time: StratholmeMal'Ganis | 1 | 49 |
| RAIDS | BOSS KILLS | 10-Man | 25-Man |
|---|---|---|
![]() Icecrown Citadel - HeroicCLEARS - SHOW BOSSES | 4/12 | 1/12 |
![]() Lord MarrowgarThe Lower Spire | 1 | 0 |
![]() Lady DeathwhisperThe Lower Spire | 1 | 0 |
![]() Icecrown Gunship BattleThe Lower Spire | 1 | 3 |
![]() Deathbringer SaurfangThe Lower Spire | 0 | 0 |
![]() FestergutThe Plagueworks | 0 | 0 |
![]() RotfaceThe Plagueworks | 1 | 0 |
![]() Professor PutricideThe Plagueworks | 0 | 0 |
![]() Blood Prince CouncilThe Crimson Hall | 0 | 0 |
![]() Blood-Queen Lana'thelThe Crimson Hall | 0 | 0 |
![]() Valithria DreamwalkerThe Frostwing Halls | 0 | 0 |
![]() SindragosaThe Frostwing Halls | 0 | 0 |
![]() The Lich KingThe Frozen Throne | 0 | 0 |
![]() Icecrown CitadelCLEARS - SHOW BOSSES | 11/12 | 11/12 |
![]() Lord MarrowgarThe Lower Spire | 18 | 32 |
![]() Lady DeathwhisperThe Lower Spire | 18 | 31 |
![]() Icecrown Gunship BattleThe Lower Spire | 17 | 27 |
![]() Deathbringer SaurfangThe Lower Spire | 16 | 28 |
![]() FestergutThe Plagueworks | 12 | 20 |
![]() RotfaceThe Plagueworks | 11 | 20 |
![]() Professor PutricideThe Plagueworks | 8 | 10 |
![]() Blood Prince CouncilThe Crimson Hall | 8 | 16 |
![]() Blood-Queen Lana'thelThe Crimson Hall | 7 | 5 |
![]() Valithria DreamwalkerThe Frostwing Halls | 7 | 11 |
![]() SindragosaThe Frostwing Halls | 1 | 1 |
![]() The Lich KingThe Frozen Throne | 0 | 0 |
![]() Trial of the Grand CrusaderCLEARS SINCE 9/22/09 - SHOW BOSSES | N | 0/5 |
![]() Beasts of NorthrendCrusaders' Coliseum | 5 | 0 |
![]() Lord JaraxxusCrusaders' Coliseum | 5 | 0 |
![]() Faction ChampionsCrusaders' Coliseum | 4 | 0 |
![]() Val'kyr TwinsCrusaders' Coliseum | 4 | 0 |
![]() Anub'arakCrusaders' Coliseum -- KNOWN BUG | N | 0 |
![]() Trial of the CrusaderCLEARS SINCE 9/22/09 - SHOW BOSSES | 10 | 2 |
![]() Beasts of NorthrendCrusaders' Coliseum | 12 | 7 |
![]() Lord JaraxxusCrusaders' Coliseum | 12 | 7 |
![]() Faction ChampionsCrusaders' Coliseum | 11 | 5 |
![]() Val'kyr TwinsCrusaders' Coliseum | 11 | 4 |
![]() Anub'arakCrusaders' Coliseum | 10 | 2 |
![]() UlduarCLEARS - SHOW BOSSES | 13/14 | 7/14 |
![]() Flame LeviathanThe Siege of Ulduar | 28 | 6 |
![]() RazorscaleThe Siege of Ulduar | 17 | 4 |
![]() XT-002 DeconstructorThe Siege of Ulduar | 21 | 4 |
![]() Ignis the Furnace MasterThe Siege of Ulduar | 11 | 3 |
![]() Assembly of IronThe Antechamber of Ulduar | 12 | 0 |
![]() KologarnThe Antechamber of Ulduar | 18 | 1 |
![]() AuriayaThe Antechamber of Ulduar | 17 | 0 |
![]() MimironThe Keepers of Ulduar | 9 | 0 |
![]() HodirThe Keepers of Ulduar | 15 | 1 |
![]() ThorimThe Keepers of Ulduar | 16 | 0 |
![]() FreyaThe Keepers of Ulduar | 12 | 2 |
![]() General VezaxThe Descent into Madness | 3 | 0 |
![]() Yogg-SaronThe Descent into Madness | 2 | 0 |
![]() Algalon the ObserverCelestial Planetarium | 0 | 0 |
![]() NaxxramasCLEARS - SHOW BOSSES | 11 | 12 |
![]() Anub'RekhanArachnid Quarter | 17 | 14 |
![]() Grand Widow FaerlinaArachnid Quarter | 15 | 14 |
![]() MaexxnaArachnid Quarter | 13 | 14 |
![]() Noth the PlaguebringerPlague Quarter | 18 | 13 |
![]() Heigan the UncleanPlague Quarter | 15 | 13 |
![]() LoathebPlague Quarter | 15 | 14 |
![]() Instructor RazuviousMilitary Quarter | 16 | 12 |
![]() Gothik the HarvesterMilitary Quarter | 14 | 12 |
![]() The Four HorsemenMilitary Quarter | 13 | 12 |
![]() PatchwerkConstruct Quarter | 17 | 14 |
![]() GrobbulusConstruct Quarter | 13 | 13 |
![]() GluthConstruct Quarter | 12 | 13 |
![]() ThaddiusConstruct Quarter | 12 | 12 |
![]() SapphironFrostwyrm Lair | 11 | 12 |
![]() Kel'ThuzadFrostwyrm Lair | 11 | 12 |
![]() Vault of ArchavonCLEARS SINCE 9/22/09 | Y | Y |
![]() Archavon the Stone WatcherVault of Archavon | 53 | 68 |
![]() Emalon the Storm WatcherVault of Archavon | 37 | 45 |
![]() Koralon the Flame WatcherVault of Archavon -- KNOWN BUG | Y | Y |
![]() Toravon the Ice WatcherVault of Archavon | 12 | 26 |
![]() The Ruby Sanctum - HeroicHalion | 0 | 0 |
![]() The Ruby SanctumHalion | 1 | 0 |
![]() The Obsidian SanctumSartharion | 16 | 27 |
![]() Twilight AssistWith at least one Twilight Drake alive. | Y | Y |
![]() Twilight DuoWith at least two Twilight Drakes alive. | Y | Y |
![]() The Twilight ZoneWith all three Twilight Drakes alive. | Y | N |
![]() Onyxia's LairOnyxia | Y | Y |
![]() The Eye of EternityMalygos | 8 | 3 |
All information comes directly from the World of Warcraft Armory so if you disagree with the numbers shown here you need to take it up with them. Don't shoot the messenger.